| Player | Outscored % |
|---|---|
| Rick Knopik | 82.99% |
| Jenson Martinelli | 81.06% |
| James Heiney | 80.12% |
| Tommy Skinner | 79.17% |
| Ben Luttrull | 77.31% |
| Andy Dill | 77.16% |
| dummy_player_12 | 76.77% |
| Robert Trail | 76.00% |
| Jeremy Smith | 75.59% |
| dummy_player_9 | 75.41% |
| Bobb Easterbrook | 74.60% |
| John Dozier | 73.90% |
| Keith Svetlin | 73.18% |
| Adam Bolinger | 73.09% |
| dummy_player_10 | 72.26% |
| Graham Stiver | 72.02% |
| Keith Alyea | 71.86% |
| Eric White | 71.32% |
| Lukas Bakle | 71.29% |
| Phillip Stewart | 69.79% |
| Jon Rangel | 69.41% |
| Travis Martin | 68.60% |
| Derek Dailey | 68.55% |
| Tom Vandenberg | 68.43% |
| Nick Squires | 68.34% |
| dummy_player_11 | 68.20% |
| Jonathan Trotter | 67.62% |
| Ryan Quinn | 67.54% |
| Kenneth Lutz | 67.40% |
| Nate Luke | 67.37% |
| Dan White | 67.34% |
| Matt Peace | 66.92% |
| Josh Franklin | 66.31% |
| David Onion | 66.25% |
| Kevin Seliger | 65.27% |
| dummy_player_8 | 65.09% |
| Adam Nickel | 64.98% |
| Logan Stallions | 64.90% |
| Kyle Alberda | 64.88% |
| Joe DiBenedetto | 64.72% |
| Ryan Donohue | 64.72% |
| Kevin Slaughter | 64.28% |
| Mallory Rees | 64.27% |
| Gavin Miller | 63.66% |
| Mark Uncapher | 63.65% |
| Travis Kearney | 63.39% |
| Jackson Stephenson | 63.22% |
| Chuck Jackson | 63.14% |
| Scott Elliott | 62.94% |
| Collin Fiol | 62.61% |
| Kevin Kolodziej | 62.35% |
| Ryan Recker | 62.26% |
| Jack Copeland | 62.19% |
| Matt Watson | 62.00% |
| Joe Bayer | 61.87% |
| Mark Rhoden | 61.67% |
| dummy_player_6 | 61.38% |
| Ryan Miller | 60.53% |
| Nick Beach | 60.16% |
| dummy_player_7 | 60.14% |
| Logan Krueger | 60.09% |
| Matt Romy | 60.00% |
| Steve McCalister | 59.81% |
| Clem Fingerle | 59.74% |
| Eric Fear | 59.69% |
| Douglas “Oz” Scott | 59.62% |
| John Moody | 59.18% |
| Bob Skinner | 58.81% |
| Dylan Tomes | 58.76% |
| Jen Dueker | 58.63% |
| Rick Dunkin | 58.62% |
| Nate Bartel | 58.32% |
| Laura King Neville | 58.24% |
| Jeff Witte | 58.07% |
| John Marklin | 58.04% |
| Kris Schuetz | 57.85% |
| Kaitlyn Neal | 57.23% |
| Steve Kremer | 57.13% |
| Tom Collins | 57.00% |
| Deb Dull | 56.67% |
| Ryan Garriott | 56.66% |
| Ann DiBenedetto | 56.34% |
| RD Reynolds | 56.30% |
| Mike Wester | 55.99% |
| Chris Fogel | 55.81% |
| Brett Maxwell | 55.75% |
| John Hawxby | 55.74% |
| Rachel Engels | 55.66% |
| Tobin Fortune | 55.34% |
| Travis Lancaster | 55.15% |
| Larry Fusaro | 55.12% |
| Cedric Trotter | 55.11% |
| Josh Burton | 54.99% |
| dummy_player_5 | 54.94% |
| Jared Neible | 54.90% |
| Aaron Miller | 53.88% |
| Jason Brewster | 53.74% |
| Phil Mowers | 53.62% |
| Jon Downs | 53.55% |
| Macy Richards | 53.46% |
| Danielle Alexander | 53.25% |
| Steve McNabney | 53.08% |
| Gabe Parrish | 53.04% |
| Matt Smith | 52.91% |
| Jeff Anson | 52.88% |
| Casey Taylor | 52.77% |
| Noah Farrell | 52.62% |
| Andy Patterson | 52.58% |
| Nick Rommelfanger | 52.38% |
| Michael Lamar | 52.29% |
| Tad Aschliman | 52.14% |
| Calvin Sauer | 52.00% |
| dummy_player_4 | 51.94% |
| Rod Corson | 51.83% |
| Zach DeWitt | 51.71% |
| Corbin Lee | 51.68% |
| Kurt John | 51.65% |
| Logan Bradford | 51.60% |
| Ryan Farmer | 51.43% |
| Jake Ford | 51.18% |
| Danny Jorgenson | 50.60% |
| Jordan Felder | 50.54% |
| Andrew Fenwick | 50.31% |
| Phillip Rocha | 50.21% |
| Eric Wade | 50.12% |
| Ron Languell | 50.11% |
| Chuck Short | 50.09% |
| Ian Mcdonald | 49.80% |
| Daniel Morse | 49.69% |
| Austin Deventer | 49.62% |
| Dan Trapp | 49.45% |
| Bill Guinee | 49.42% |
| Megan Garrison | 49.31% |
| dummy_player_2 | 49.20% |
| Chris Eberhart | 49.11% |
| Erik Wennstrom | 48.84% |
| Stevie Wimmer | 48.71% |
| Bob Dull | 48.52% |
| Greg Durant | 48.46% |
| Sydnee Deventer | 48.47% |
| dummy_player_1 | 48.27% |
| RJ Walther | 48.07% |
| Wade Harrison III | 48.06% |
| Kaleb Wilken | 47.92% |
| Charlie Itt | 47.89% |
| Norman Miller | 47.78% |
| Jeremy Newbold | 47.66% |
| Marc Roden | 47.52% |
| Scott Wiedenhoeft | 47.44% |
| Kyle Gartland | 47.39% |
| Jacob McCalister | 47.35% |
| Michael Alexander | 47.34% |
| Chris DeSalle | 47.12% |
| Tracy Harrison | 47.10% |
| Dominic Bobay | 47.00% |
| Dan Kinnaley | 46.55% |
| Ed Cadwallader | 46.46% |
| Amy Onion | 46.07% |
| Reed Smith | 45.75% |
| Mike PoP | 45.65% |
| Wayne Indyk | 45.61% |
| KaLeigh Lee | 45.45% |
| dummy_player_3 | 45.42% |
| Eric Schroeder | 45.28% |
| Colton Blanchard | 45.21% |
| Austin Hill | 45.21% |
| Tina Ward | 44.83% |
| Kim Coghill | 44.80% |
| Nick Sexton | 44.77% |
| Arlo Lucas | 44.77% |
| Lucas Tomes | 44.70% |
| Sam Taylor | 44.66% |
| Ivor Finnegan | 44.66% |
| Steve Gallagher | 44.48% |
| Maddy Corson | 44.34% |
| Paul Earwood | 44.03% |
| Mike Murchek | 43.87% |
| Kurt Chavez | 43.70% |
| Matt Arick | 43.70% |
| Zach Pinner | 43.70% |
| Arthur Cannon | 43.57% |
| Tom Hite | 43.45% |
| Ben Burns | 43.07% |
| Christian Myles | 42.96% |
| Chris Hill | 42.87% |
| Christina Wilson | 42.63% |
| Brandon Pennington | 42.57% |
| Cam Witte | 42.12% |
| Bradon Woodward | 42.09% |
| Brett Brown | 42.04% |
| Romaldo Valdez Jr. | 41.92% |
| Debbie Gates | 41.73% |
| Mark Rowden | 41.66% |
| Alyssa Mitchem | 41.61% |
| Kurt Cantwell | 41.57% |
| Sam Desollar | 41.51% |
| Chris Pilotte | 41.32% |
| Travis PoP | 41.24% |
| Tiffany Winternheimer | 41.23% |
| Josh Ethington | 40.99% |
| Evan Fishback | 40.87% |
| Aaron Diehl | 40.77% |
| Laura Gates | 40.59% |
| Tabitha Grainger | 40.55% |
| Rob Bowen | 40.52% |
| Noodle Sorg | 40.41% |
| Chris Keith | 40.14% |
| Marc Levin | 40.14% |
| Roger Persohn | 39.44% |
| Cody Gartland | 39.37% |
| Austin Albertson | 39.35% |
| Jim Francus | 39.29% |
| Creed Burse III | 39.25% |
| Alec PoP | 39.18% |
| Shannon Dines | 39.11% |
| Vicki Gallagher | 38.99% |
| Curtis Jarrard | 38.81% |
| Michael VanValck | 38.72% |
| Josh Todd | 38.70% |
| Tristian Lancaster | 38.59% |
| Bree Williams | 38.53% |
| Amanda Wittmann | 38.25% |
| Heather Cantwell | 38.15% |
| Matt Ellsworth | 38.10% |
| Amelia Shroyer | 38.02% |
| Matt Wilkinson | 37.95% |
| Rose Quinn | 37.91% |
| Christophe Buszkiewicz | 37.78% |
| Chris Gartland | 37.43% |
| Dylan Ward | 37.11% |
| Jenn Moorhead | 36.78% |
| Ed Steinbach | 36.63% |
| Kurt Towsley | 36.49% |
| Justin Rife | 36.11% |
| Bob Peterson | 36.02% |
| Aja Hurst | 35.83% |
| Rob Bell | 35.53% |
| Jason Gryszowka | 35.41% |
| Asley Wright | 35.37% |
| Austin Germany | 35.11% |
| Kali Miller | 35.09% |
| Jesse Fishback | 34.95% |
| Rylan Baer | 34.91% |
| Brayton Businger | 34.89% |
| Bill Steinbach | 34.79% |
| Ariel Middleton | 34.77% |
| Issac Bowers | 34.50% |
| Brandon Edging | 34.45% |
| Evan Williams | 34.25% |
| Benton Mizeur | 34.10% |
| David Bradford | 34.05% |
| Carla Graves | 33.95% |
| Ian Bruggeman | 33.95% |
| Mike Klinge | 33.94% |
| Daron Aldrich | 33.93% |
| Callie Simon | 33.88% |
| Ashley Commandeur | 33.77% |
| Rob Quick | 33.54% |
| Justin Weiks | 33.29% |
| Tamre Mullins | 33.20% |
| Alexander Scott | 33.19% |
| Seth Johnson | 32.77% |
| Gail Snow | 32.67% |
| Chris Gates | 32.61% |
| The Brew | 32.49% |
| William Hahn | 32.16% |
| Zach Davidson | 32.02% |
| Macy Smith | 32.01% |
| Brandon Callow | 31.96% |
| Matt Neal | 31.76% |
| Kerri Donohue | 31.23% |
| Ryan Byrd | 31.16% |
| Stephen Oakley | 31.14% |
| Austin Baker | 31.03% |
| KT Novotny | 30.56% |
| Grant PoP | 30.30% |
| Brad Devine | 30.13% |
| Joe Melner | 29.73% |
| Jake Sorgen | 29.72% |
| Rex Wegesin | 29.47% |
| Phil Comparet | 29.44% |
| Nick Maxson | 29.27% |
| Austin Zink | 29.23% |
| Bryce Bookwalter | 28.88% |
| Jessica Squires | 28.83% |
| EJ Farmer | 28.80% |
| Doug Edwards | 28.80% |
| Shae Ford | 28.71% |
| Dawson Black | 28.36% |
| Daequan Sanders | 27.87% |
| Jarrett Morrow | 27.82% |
| Petra Crutchfield | 27.75% |
| Frank Sirico | 27.72% |
| Amanda Dill | 27.43% |
| Zeke Sallee | 27.08% |
| Suzette McNew | 27.06% |
| Paul Durant | 26.80% |
| Jennifer Pan | 26.76% |
| Kara Bookwalter | 26.59% |
| Brian Schell | 26.43% |
| Kristen Watrous | 26.26% |
| Wyatte PoP | 26.25% |
| Sabrina Storms | 26.12% |
| Alma PoP | 26.09% |
| Olivia Reed | 25.90% |
| Ali Bennett | 25.88% |
| Matt Miller | 25.26% |
| Heather Burgus | 25.24% |
| Daniel Isaacson | 24.79% |
| Bailey McFarland | 24.31% |
| Bridget Shea | 23.89% |
| Jeremy McKinley | 23.63% |
| Gerald Sloan Jr | 23.56% |
| Bobby Carson | 23.37% |
| Silas Riggle | 23.22% |
| Knowe Dials | 22.89% |
| Carson PoP | 22.86% |
| Michael Pallone | 22.21% |
| Amy Freeman | 22.04% |
| Melissa Robison | 21.78% |
| Adi Bennett | 21.58% |
| Dedric Spinks | 21.48% |
| Sarah Bennett | 21.46% |
| Robyn Simpson | 21.15% |
| Colin Ward | 21.13% |
| Wren Wilson | 21.04% |
| Wink Martindale | 20.85% |
| Mallory Reis | 20.71% |
| Alicia Sorgen | 20.63% |
| Jamie Morse | 20.60% |
| Eric Tew | 20.28% |
| Stuart Barnhill | 19.01% |
| Todd Donaldson | 18.68% |
| Daniel Wimmer | 18.60% |
| Sean Geer | 17.87% |
| Jared McKinley | 17.79% |
| Riot Riggle | 17.60% |
| Adison Morse | 17.13% |
| Emma Bennett | 17.08% |
| Blythe Angle | 16.96% |
| Kevin Thornbrough | 16.51% |
| Jane Mills | 16.27% |
| Spencer Wiles | 16.08% |
| Nick Wilderman | 15.38% |
| Jess Weyrauch | 15.33% |
| Peggy Coghill | 15.17% |
| Nikki Mosier | 15.07% |
| Julia LaLopa | 14.41% |
| Kevin Kirk | 13.93% |
| Jackson Cross | 13.42% |
| David Linder | 13.38% |
| Britney Markle | 13.03% |
| Faith Meny | 12.47% |
| Gina McCalister | 12.48% |
| Samantha Luke | 12.24% |
| Anthony Park | 11.36% |
| Tammy Wagner | 10.70% |
| Kyle Burgus | 7.53% |
| Greg Rowden | 5.98% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Douglas “Oz” Scott | 0 | 4 | 0.00% |
| Dylan Tomes | 2 | 2 | 50.00% |
| Eric White | 1 | 3 | 25.00% |
| Marc Levin | 3 | 1 | 75.00% |
| Matt Watson | 1 | 3 | 25.00% |
| Tobin Fortune | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| John Hawxby | 4 | 0 | 100.00% |
| Kerri Donohue | 3 | 1 | 75.00% |
| Samantha Luke | 4 | 0 | 100.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aja Hurst | 6 | 2 | 75.00% |
| Bob Dull | 14 | 2 | 87.50% |
| Bradon Woodward | 3 | 1 | 75.00% |
| Chris Fogel | 7 | 1 | 87.50% |
| Dan Kinnaley | 4 | 0 | 100.00% |
| Daniel Morse | 4 | 0 | 100.00% |
| Deb Dull | 8 | 4 | 66.67% |
| Gabe Parrish | 5 | 7 | 41.67% |
| Heather Cantwell | 4 | 0 | 100.00% |
| Jamie Morse | 0 | 0 | 0.00% |
| Jessica Squires | 4 | 0 | 100.00% |
| Josh Franklin | 18 | 18 | 50.00% |
| Kristen Watrous | 3 | 1 | 75.00% |
| Kurt Towsley | 4 | 0 | 100.00% |
| Kyle Alberda | 15 | 9 | 62.50% |
| Macy Richards | 4 | 0 | 100.00% |
| Nate Bartel | 17 | 7 | 70.83% |
| Nick Squires | 16 | 8 | 66.67% |
| Norman Miller | 6 | 2 | 75.00% |
| Phillip Rocha | 6 | 2 | 75.00% |
| Ryan Miller | 3 | 1 | 75.00% |
| Ryan Recker | 3 | 1 | 75.00% |
| Scott Elliott | 10 | 2 | 83.33% |
| Steve Kremer | 11 | 5 | 68.75% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amelia Shroyer | 3 | 1 | 75.00% |
| Andy Dill | 8 | 8 | 50.00% |
| Austin Germany | 3 | 1 | 75.00% |
| Bailey McFarland | 4 | 0 | 100.00% |
| Bobb Easterbrook | 24 | 32 | 42.86% |
| Chris DeSalle | 4 | 0 | 100.00% |
| Christophe Buszkiewicz | 4 | 0 | 100.00% |
| dummy_player_3 | 1 | 3 | 25.00% |
| dummy_player_4 | 2 | 2 | 50.00% |
| Erik Wennstrom | 3 | 1 | 75.00% |
| Gerald Sloan Jr | 4 | 0 | 100.00% |
| Jack Copeland | 16 | 16 | 50.00% |
| Jason Gryszowka | 7 | 1 | 87.50% |
| Jeremy Newbold | 6 | 2 | 75.00% |
| John Moody | 29 | 27 | 51.79% |
| Matt Peace | 0 | 4 | 0.00% |
| Mike Klinge | 37 | 7 | 84.09% |
| Nick Sexton | 12 | 4 | 75.00% |
| Noah Farrell | 7 | 5 | 58.33% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Ashley Commandeur | 1 | 3 | 25.00% |
| Bob Dull | 2 | 2 | 50.00% |
| Calvin Sauer | 0 | 4 | 0.00% |
| Dominic Bobay | 1 | 3 | 25.00% |
| Logan Krueger | 0 | 4 | 0.00% |
| Rex Wegesin | 2 | 2 | 50.00% |
| Rose Quinn | 4 | 4 | 50.00% |
| Sarah Bennett | 3 | 5 | 37.50% |
| The Brew | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Bob Dull | 1 | 3 | 25.00% |
| Bradon Woodward | 1 | 3 | 25.00% |
| Brandon Callow | 2 | 2 | 50.00% |
| Daniel Morse | 0 | 4 | 0.00% |
| Jamie Morse | 5 | 7 | 41.67% |
| Kali Miller | 3 | 9 | 25.00% |
| Kristen Watrous | 2 | 6 | 25.00% |
| Kurt Cantwell | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amanda Dill | 3 | 1 | 75.00% |
| Carson PoP | 3 | 1 | 75.00% |
| Travis PoP | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Jeff Witte | 1 | 3 | 25.00% |
| Jordan Felder | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Dylan Ward | 2 | 2 | 50.00% |
| Sarah Bennett | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aja Hurst | 0 | 4 | 0.00% |
| Bradon Woodward | 1 | 3 | 25.00% |
| Dawson Black | 2 | 2 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Carson PoP | 2 | 1 | 66.67% |
| Megan Garrison | 1 | 3 | 25.00% |
| Mike PoP | 3 | 5 | 37.50% |
| Wade Harrison III | 0 | 4 | 0.00% |
| Wyatte PoP | 4 | 0 | 100.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Brandon Edging | 1 | 3 | 25.00% |
| Brett Maxwell | 0 | 4 | 0.00% |
| Carla Graves | 6 | 2 | 75.00% |
| Casey Taylor | 4 | 4 | 50.00% |
| Christina Wilson | 4 | 4 | 50.00% |
| Dan Trapp | 0 | 0 | 0.00% |
| Danielle Alexander | 10 | 6 | 62.50% |
| Ed Cadwallader | 2 | 2 | 50.00% |
| Jarrett Morrow | 3 | 1 | 75.00% |
| John Hawxby | 5 | 3 | 62.50% |
| Keith Alyea | 2 | 2 | 50.00% |
| Macy Smith | 3 | 5 | 37.50% |
| Matt Peace | 1 | 3 | 25.00% |
| Michael Alexander | 2 | 2 | 50.00% |
| Rick Dunkin | 3 | 1 | 75.00% |
| Sabrina Storms | 5 | 3 | 62.50% |
| Sam Taylor | 6 | 2 | 75.00% |
| Suzette McNew | 3 | 5 | 37.50% |
| Tom Vandenberg | 3 | 5 | 37.50% |
| Tommy Skinner | 0 | 4 | 0.00% |
| Zach Davidson | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alec PoP | 1 | 3 | 25.00% |
| Ann DiBenedetto | 6 | 30 | 16.67% |
| Carson PoP | 1 | 3 | 25.00% |
| dummy_player_1 | 2 | 2 | 50.00% |
| Joe DiBenedetto | 11 | 37 | 22.92% |
| Larry Fusaro | 3 | 5 | 37.50% |
| Megan Garrison | 23 | 33 | 41.07% |
| Travis Kearney | 2 | 6 | 25.00% |
| Travis PoP | 1 | 3 | 25.00% |
| Wade Harrison III | 13 | 31 | 29.55% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Cam Witte | 0 | 4 | 0.00% |
| Chris Gates | 1 | 3 | 25.00% |
| Debbie Gates | 5 | 7 | 41.67% |
| Dedric Spinks | 4 | 0 | 100.00% |
| Douglas “Oz” Scott | 2 | 6 | 25.00% |
| Dylan Tomes | 1 | 7 | 12.50% |
| Eric White | 0 | 4 | 0.00% |
| Gail Snow | 5 | 3 | 62.50% |
| Ian Mcdonald | 7 | 13 | 35.00% |
| Jeff Witte | 0 | 4 | 0.00% |
| Kaitlyn Neal | 1 | 3 | 25.00% |
| Kenneth Lutz | 0 | 4 | 0.00% |
| Laura Gates | 6 | 6 | 50.00% |
| Marc Levin | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adam Nickel | 1 | 3 | 25.00% |
| Andy Dill | 0 | 12 | 0.00% |
| Blythe Angle | 2 | 2 | 50.00% |
| Bobb Easterbrook | 2 | 6 | 25.00% |
| Brian Schell | 3 | 1 | 75.00% |
| dummy_player_1 | 4 | 8 | 33.33% |
| dummy_player_2 | 5 | 3 | 62.50% |
| dummy_player_9 | 2 | 2 | 50.00% |
| Erik Wennstrom | 8 | 12 | 40.00% |
| Jason Gryszowka | 3 | 1 | 75.00% |
| Jeremy Newbold | 1 | 11 | 8.33% |
| John Moody | 13 | 15 | 46.43% |
| KT Novotny | 3 | 5 | 37.50% |
| Mike Klinge | 7 | 5 | 58.33% |
| Nick Sexton | 6 | 10 | 37.50% |
| Nikki Mosier | 6 | 2 | 75.00% |
| Noah Farrell | 7 | 9 | 43.75% |
| Paul Earwood | 9 | 3 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Christina Wilson | 0 | 4 | 0.00% |
| Julia LaLopa | 4 | 0 | 100.00% |
| Macy Smith | 4 | 4 | 50.00% |
| Matt Peace | 0 | 4 | 0.00% |
| Ron Languell | 1 | 3 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Colin Ward | 3 | 1 | 75.00% |
| Colton Blanchard | 2 | 6 | 25.00% |
| Eric Wade | 2 | 2 | 50.00% |
| Ian Mcdonald | 2 | 2 | 50.00% |
| Kaitlyn Neal | 2 | 2 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adam Nickel | 8 | 8 | 50.00% |
| Amelia Shroyer | 12 | 0 | 100.00% |
| Bobb Easterbrook | 36 | 36 | 50.00% |
| Chris DeSalle | 4 | 4 | 50.00% |
| Erik Wennstrom | 14 | 6 | 70.00% |
| Jack Copeland | 8 | 8 | 50.00% |
| Jason Gryszowka | 3 | 1 | 75.00% |
| Jeremy Newbold | 7 | 1 | 87.50% |
| John Moody | 21 | 11 | 65.63% |
| Mike Klinge | 5 | 3 | 62.50% |
| Nick Sexton | 11 | 5 | 68.75% |
| Noah Farrell | 32 | 12 | 72.73% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Collin Fiol | 3 | 1 | 75.00% |
| Danny Jorgenson | 0 | 4 | 0.00% |
| Eric Schroeder | 3 | 5 | 37.50% |
| Greg Durant | 2 | 2 | 50.00% |
| Kurt John | 2 | 2 | 50.00% |
| Marc Roden | 2 | 2 | 50.00% |
| Ryan Donohue | 0 | 4 | 0.00% |
| Tad Aschliman | 5 | 7 | 41.67% |
| Tom Vandenberg | 2 | 2 | 50.00% |
| Zach Pinner | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amanda Dill | 30 | 6 | 83.33% |
| Joe DiBenedetto | 18 | 30 | 37.50% |
| Megan Garrison | 9 | 7 | 56.25% |
| Travis Kearney | 10 | 10 | 50.00% |
| Wade Harrison III | 18 | 10 | 64.29% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Bridget Shea | 0 | 4 | 0.00% |
| Daequan Sanders | 2 | 2 | 50.00% |
| Eric Tew | 0 | 4 | 0.00% |
| Jamie Morse | 4 | 4 | 50.00% |
| Macy Richards | 0 | 4 | 0.00% |
| Nick Squires | 0 | 4 | 0.00% |
| Scott Elliott | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Aja Hurst | 11 | 9 | 55.00% |
| Amy Onion | 16 | 20 | 44.44% |
| Bob Dull | 8 | 12 | 40.00% |
| Bradon Woodward | 2 | 2 | 50.00% |
| Bridget Shea | 4 | 0 | 100.00% |
| Calvin Sauer | 3 | 9 | 25.00% |
| Christian Myles | 4 | 4 | 50.00% |
| Daequan Sanders | 7 | 5 | 58.33% |
| Daniel Morse | 3 | 13 | 18.75% |
| David Onion | 2 | 6 | 25.00% |
| Deb Dull | 3 | 9 | 25.00% |
| Derek Dailey | 0 | 4 | 0.00% |
| Eric Tew | 17 | 7 | 70.83% |
| Jackson Stephenson | 0 | 4 | 0.00% |
| Jamie Morse | 8 | 4 | 66.67% |
| Jennifer Pan | 5 | 3 | 62.50% |
| Jeremy McKinley | 4 | 0 | 100.00% |
| Josh Franklin | 3 | 13 | 18.75% |
| Kali Miller | 14 | 10 | 58.33% |
| Knowe Dials | 2 | 2 | 50.00% |
| Kurt Towsley | 3 | 1 | 75.00% |
| Logan Bradford | 6 | 14 | 30.00% |
| Logan Krueger | 0 | 4 | 0.00% |
| Nate Bartel | 2 | 10 | 16.67% |
| Nick Squires | 1 | 7 | 12.50% |
| Norman Miller | 2 | 6 | 25.00% |
| Rod Corson | 1 | 3 | 25.00% |
| Rose Quinn | 4 | 12 | 25.00% |
| Ryan Quinn | 0 | 4 | 0.00% |
| Sarah Bennett | 7 | 1 | 87.50% |
| Scott Elliott | 2 | 6 | 25.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Chris DeSalle | 2 | 2 | 50.00% |
| Jason Gryszowka | 2 | 2 | 50.00% |
| Nick Sexton | 2 | 2 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Cam Witte | 2 | 6 | 25.00% |
| Chris Gates | 5 | 3 | 62.50% |
| Colin Ward | 11 | 5 | 68.75% |
| Debbie Gates | 0 | 4 | 0.00% |
| Douglas “Oz” Scott | 2 | 6 | 25.00% |
| Dylan Tomes | 2 | 2 | 50.00% |
| Eric Wade | 9 | 7 | 56.25% |
| Eric White | 2 | 6 | 25.00% |
| Gail Snow | 2 | 6 | 25.00% |
| Ian Mcdonald | 0 | 4 | 0.00% |
| Jeff Witte | 3 | 1 | 75.00% |
| Jen Dueker | 2 | 2 | 50.00% |
| John Marklin | 9 | 7 | 56.25% |
| Jordan Felder | 1 | 11 | 8.33% |
| Kaitlyn Neal | 7 | 17 | 29.17% |
| Kenneth Lutz | 2 | 2 | 50.00% |
| Kevin Slaughter | 2 | 2 | 50.00% |
| Mark Rowden | 0 | 4 | 0.00% |
| Nick Wilderman | 4 | 0 | 100.00% |
| Ryan Farmer | 0 | 4 | 0.00% |
| Tina Ward | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Adi Bennett | 3 | 1 | 75.00% |
| Dominic Bobay | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Debbie Gates | 2 | 2 | 50.00% |
| Douglas “Oz” Scott | 1 | 3 | 25.00% |
| Laura Gates | 2 | 2 | 50.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amy Onion | 2 | 2 | 50.00% |
| Bob Dull | 1 | 3 | 25.00% |
| Daequan Sanders | 1 | 3 | 25.00% |
| Jamie Morse | 3 | 1 | 75.00% |
| Logan Bradford | 2 | 2 | 50.00% |
| Nick Squires | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Danny Jorgenson | 0 | 4 | 0.00% |
| Kerri Donohue | 1 | 3 | 25.00% |
| Kevin Kirk | 3 | 1 | 75.00% |
| Robyn Simpson | 3 | 1 | 75.00% |
| Tamre Mullins | 1 | 3 | 25.00% |
| Tom Hite | 2 | 2 | 50.00% |
| Tom Vandenberg | 0 | 4 | 0.00% |
| Wayne Indyk | 0 | 4 | 0.00% |
| Zach Pinner | 0 | 4 | 0.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Amy Onion | 3 | 1 | 75.00% |
| Bob Dull | 3 | 1 | 75.00% |
| Daniel Morse | 3 | 9 | 25.00% |
| David Onion | 2 | 2 | 50.00% |
| Deb Dull | 4 | 8 | 33.33% |
| Eric Tew | 4 | 0 | 100.00% |
| Jamie Morse | 2 | 2 | 50.00% |
| Jeremy McKinley | 3 | 1 | 75.00% |
| Nate Bartel | 0 | 4 | 0.00% |
| Nick Squires | 4 | 4 | 50.00% |
| Rachel Engels | 5 | 3 | 62.50% |
| Rose Quinn | 1 | 3 | 25.00% |
| Sydnee Deventer | 4 | 0 | 100.00% |
